A	link	va	monthly
PSP IN	VARIABLES	BEGIN	END
	27	4	5

A	monthly		FLOW LIN.	FLOW LIN.	FLOW LIN.	FLOW LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	MARG. COST	MARG. COST	MARG. COST	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST	HURDLE COST	HURDLE COST	HURDLE COST
			MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro/MW	Euro/MW	Euro/MW	Euro/MW	%	%	Euro	Euro	Euro	Euro
	index	month	EXP	std	min	max	EXP	std	min	max	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	values	EXP	std	min	max
	4	APR	317	317	0	633	317	317	0	633	0	-11867	11867	-23733	0	11867	11867	0	23733	18	18	0	37	0	100.00	0	0	0	0
	5	MAY	33115	10452	22663	43568	33115	10452	22663	43568	0	-1193235	373524	-1566759	-819712	1193235	373524	819712	1566759	25	15	10	39	100.00	100.00	0	0	0	0
